Manhattan Beach Real Estate Pending/Sold as of 5/31/24
Below is a list of all pending sales and recent closed sales of SFRs and THs in Manhattan Beach as of May 31st, 2024.
We list pendings and solds by section of MB, with the newest deals (pending) and solds listed first. Sold properties go back 12 months from the date of the update.
Tree Section
TREE SECTION PENDING SALES
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
3001 N Poinsettia Avenue | 5/4 | 3,363 | 4,648 | $4,125,000 | $1,227 | 89 | $4,575,000 | 02/15/24 |
664 29th | 4/4 | 3,340 | 4,803 | $4,284,000 | $1,283 | 30 | $4,284,000 | 05/02/24 |
1412 Laurel Avenue | 6/5 | 5,700 | 5,432 | $7,399,000 | $1,298 | 48 | $7,399,000 | 04/15/24 |
2839 N Valley Drive | 3/2 | 1,134 | 5,185 | $1,995,000 | $1,759 | 8 | $1,995,000 | 05/02/24 |
1801 Oak Ave | 6/5 | 5,370 | 4,484 | $5,499,000 | $1,024 | 173 | $5,499,000 | 11/16/23 |
TREE SECTION CLOSED SALES (Past 12 Months)
ADDRESS | BD/BA | SQFT | LOT | CLOSED PRICE | $PSF | DOM | START $ | SOLD |
---|---|---|---|---|---|---|---|---|
1816 Palm Avenue | 5/4 | 3,745 | 4,460 | $4,175,000 | $1,108 | 7 | $4,150,000 | 05/31/24 |
621 19th Street | 3/3 | 2,329 | 4,269 | $3,512,500 | $1,545 | N/A | $3,599,000 | 05/31/24 |
3500 Elm Avenue | 3/2 | 1,070 | 4,641 | $2,485,000 | $2,149 | 1 | $2,299,000 | 05/30/24 |
3403 N Poinsettia Avenue | 4/2 | 2,330 | 9,294 | $3,900,000 | $1,715 | 6 | $3,995,000 | 05/29/24 |
2104 Laurel Avenue | 5/6 | 4,863 | 4,775 | $8,100,000 | $1,748 | 32 | $8,499,000 | 05/24/24 |
1813 N Poinsettia Avenue | 4/4 | 3,485 | 4,480 | $3,608,000 | $1,003 | 8 | $3,495,000 | 05/24/24 |
657 36th Street | 3/3 | 2,856 | 5,401 | $3,300,000 | $1,208 | 117 | $3,450,000 | 05/22/24 |
632 36th Street | 5/5 | 3,580 | 5,205 | $4,237,500 | $1,256 | 69 | $4,495,000 | 05/21/24 |
609 35th Street | 4/3 | 1,819 | 5,405 | $2,378,000 | $1,416 | 154 | $2,575,000 | 05/08/24 |
901 28th Street | 6/5 | 5,648 | 6,007 | $6,000,000 | $1,062 | N/A | $6,000,000 | 04/22/24 |
2216 N Ardmore Avenue | 3/3 | 1,934 | 4,402 | $3,200,000 | $1,546 | 6 | $2,990,000 | 04/11/24 |
3412 Pine Avenue | 5/4 | 3,101 | 4,587 | $3,300,000 | $1,064 | N/A | $3,299,000 | 04/11/24 |
601 27th Street | 3/2 | 2,021 | 4,200 | $2,475,000 | $1,064 | 6 | $2,150,000 | 04/09/24 |
708 35th Street | 2/1 | 960 | 5,404 | $2,075,000 | $1,875 | 2 | $1,799,900 | 04/05/24 |
2208 Pine Avenue | 3/1 | 1,237 | 4,482 | $1,900,000 | $1,616 | N/A | $1,999,000 | 03/27/24 |
2801 N Valley Drive | 2/2 | 995 | 2,453 | $1,794,000 | $1,834 | 3 | $1,825,000 | 03/22/24 |
2209 Oak Avenue | 3/2 | 1,175 | 4,485 | $1,940,000 | $1,616 | 37 | $1,975,000 | 03/19/24 |
1813 Walnut Avenue | 5/6 | 3,150 | 4,480 | $4,250,000 | $1,397 | 166 | $4,499,000 | 03/18/24 |
3112 Maple Ave | 5/4 | 3,350 | 4,652 | $4,175,000 | $1,253 | 5 | $4,199,000 | 03/07/24 |
616 Marine Avenue | 2/1 | 1,072 | 4,402 | $2,220,000 | $2,051 | 7 | $2,199,000 | 02/26/24 |
2825 N Valley Drive | 4/2 | 1,402 | 4,997 | $2,450,000 | $1,747 | 23 | $2,499,000 | 02/21/24 |
2523 N Valley Drive | 4/5 | 2,801 | 4,292 | $3,429,825 | $1,071 | 3 | $2,999,999 | 02/20/24 |
760 Rosecrans Avenue | 2/2 | 1,050 | 3,727 | $1,775,000 | $1,713 | 8 | $1,799,000 | 02/16/24 |
1308 Walnut | 5/4 | 3,273 | 4,483 | $4,100,000 | $1,253 | N/A | $4,100,000 | 02/13/24 |
1215 Fisher Ave | 5/6 | 5,400 | 3,000 | $7,550,000 | $1,481 | 17 | $7,999,000 | 02/07/24 |
818 18th Street | 5/6 | 4,274 | 10,398 | $5,900,000 | $1,380 | N/A | $5,900,000 | 02/07/24 |
2205 Agnes Road | 3/2 | 1,908 | 5,939 | $2,900,000 | $1,650 | 35 | $3,450,000 | 01/24/24 |
3512 Walnut Avenue | 4/3 | 2,607 | 4,648 | $2,576,000 | $997 | 25 | $2,750,000 | 01/10/24 |
2905 Palm Avenue | 3/2 | 1,611 | 4,634 | $2,670,000 | $1,675 | 63 | $2,799,000 | 01/05/24 |
908 Rosecrans Avenue | 6/6 | 4,112 | 5,964 | $3,900,000 | $1,021 | 142 | $4,995,000 | 12/29/23 |
3201 Maple Avenue | 5/6 | 6,137 | 9,261 | $7,000,000 | $1,181 | 11 | $7,250,000 | 12/23/23 |
601 13th Street | 4/2 | 2,037 | 2,106 | $2,725,000 | $1,325 | 5 | $2,700,000 | 12/15/23 |
566 35th St | 5/5 | 4,732 | 5,400 | $5,250,000 | $1,109 | 26 | $5,250,000 | 12/14/23 |
721 31st Street | 3/2 | 1,582 | 5,016 | $3,120,000 | $1,612 | 6 | $2,550,000 | 12/14/23 |
2413 Pine Ave | 4/2 | 2,032 | 5,608 | $2,760,000 | $1,377 | 7 | $2,799,000 | 12/12/23 |
720 26th Street | 3/1 | 1,128 | 5,126 | $2,650,000 | $2,437 | 6 | $2,749,000 | 12/08/23 |
665 13th Street | 3/2 | 2,448 | 2,709 | $2,850,000 | $1,184 | 55 | $2,999,000 | 12/07/23 |
2116 N Ardmore Avenue | 4/2 | 2,220 | 4,389 | $2,770,000 | $1,216 | 5 | $2,699,000 | 12/06/23 |
590 30th St | 5/7 | 5,839 | 4,805 | $6,150,000 | $1,130 | 82 | $6,999,000 | 11/30/23 |
2605 Pine Ave | 5/4 | 3,328 | 4,486 | $3,800,000 | $1,202 | 13 | $3,999,000 | 11/30/23 |
3629 Oak Avenue | 3/3 | 1,822 | 4,294 | $2,075,000 | $1,097 | 6 | $1,999,000 | 11/21/23 |
826 18th Street | 6/5 | 5,530 | 10,398 | $6,355,000 | $1,230 | 51 | $7,250,000 | 11/20/23 |
1720 Walnut Avenue | 5/5 | 3,558 | 4,485 | $4,743,000 | $1,433 | 20 | $5,100,000 | 11/17/23 |
750 29th Street | 7/8 | 4,835 | 4,803 | $5,625,000 | $1,278 | 122 | $6,180,000 | 11/16/23 |
1701 N Poinsettia Avenue | 3/2 | 1,840 | 5,946 | $3,275,000 | $1,780 | 9 | $3,275,000 | 11/15/23 |
3509 Laurel Avenue | 3/2 | 1,364 | 4,854 | $2,465,000 | $1,870 | 32 | $2,750,000 | 11/14/23 |
2416 Palm Avenue | 5/3 | 2,808 | 5,588 | $2,355,000 | $873 | 121 | $2,600,000 | 10/31/23 |
2701 N Valley Drive | 4/3 | 1,883 | 3,525 | $2,462,000 | $1,115 | 12 | $2,100,000 | 10/17/23 |
2508 Pacific Avenue | 3/2 | 1,286 | 4,483 | $1,810,000 | $1,361 | 20 | $1,900,000 | 10/11/23 |
568 36th Street | 4/3 | 3,763 | 5,206 | $3,650,000 | $997 | 21 | $3,750,000 | 09/29/23 |
1601 Pine Avenue | 5/5 | 2,962 | 4,201 | $4,425,000 | $1,519 | 13 | $4,500,000 | 09/29/23 |
2605 N Poinsettia Avenue | 3/2 | 1,190 | 4,125 | $1,700,000 | $1,681 | 45 | $2,000,000 | 09/15/23 |
1825 Pacific Avenue | 5/5 | 3,350 | 4,778 | $4,250,000 | $1,269 | N/A | $4,250,000 | 09/14/23 |
3529 Palm Avenue | 2/1 | 1,095 | 4,641 | $1,500,000 | $1,726 | 51 | $1,999,900 | 09/14/23 |
2800 Oak Avenue | 3/1 | 1,043 | 4,484 | $1,676,000 | $1,629 | 9 | $1,699,000 | 09/12/23 |
1420 Walnut Avenue | 3/2 | 1,044 | 4,203 | $2,365,000 | $2,394 | 139 | $2,799,000 | 09/08/23 |
660 33rd Street | 5/6 | 4,663 | 5,024 | $5,150,000 | $1,136 | 14 | $5,299,000 | 09/06/23 |
644 14th Street | 3/2 | 1,680 | 5,000 | $2,900,000 | $1,547 | 13 | $2,599,000 | 08/29/23 |
570 31st | 4/4 | 3,412 | 4,772 | $4,080,000 | $1,260 | 55 | $4,499,000 | 08/25/23 |
653 31st Street | 5/4 | 3,301 | 5,021 | $3,959,000 | $1,242 | 21 | $4,100,000 | 08/25/23 |
2311 Laurel Avenue | 6/9 | 6,523 | 8,040 | $10,475,000 | $1,686 | 51 | $11,495,000 | 08/23/23 |
3521 Pine Avenue | 3/2 | 1,664 | 4,638 | $2,660,000 | $1,502 | 7 | $2,499,000 | 08/21/23 |
604 14th Street | 5/8 | 6,114 | 5,782 | $10,775,000 | $1,717 | N/A | $10,500,000 | 08/11/23 |
605 13th Street | 3/3 | 1,698 | 2,111 | $2,600,000 | $1,531 | N/A | $2,600,000 | 08/10/23 |
2920 N Poinsettia Avenue | 3/2 | 1,939 | 4,636 | $2,976,500 | $1,547 | N/A | $2,999,000 | 08/10/23 |
1801 Pine Avenue | 2/1 | 1,003 | 4,480 | $2,000,000 | $2,288 | 23 | $2,295,000 | 08/07/23 |
677 19th Street | 6/7 | 5,592 | 9,626 | $8,770,000 | $1,609 | 21 | $8,995,000 | 07/31/23 |
3310 Maple Avenue | 4/3 | 2,417 | 4,640 | $2,700,000 | $1,117 | N/A | $2,700,000 | 07/28/23 |
2500 Pine Ave | 3/2 | 1,299 | 4,480 | $1,911,000 | $1,539 | 25 | $1,999,000 | 07/17/23 |
3108 Elm Avenue | 2/1 | 823 | 4,481 | $1,700,000 | $2,023 | 3 | $1,665,000 | 07/14/23 |
2809 Oak Avenue | 5/6 | 3,130 | 4,403 | $4,300,000 | $1,482 | 22 | $4,640,000 | 07/07/23 |
844 12th Court | 3/2 | 1,731 | 5,015 | $2,800,000 | $1,618 | N/A | $2,800,000 | 06/27/23 |
2513 Walnut Avenue | 4/3 | 2,974 | 4,483 | $3,350,000 | $1,175 | 59 | $3,695,000 | 06/21/23 |
745 35th Street | 3/2 | 1,637 | 5,406 | $1,900,000 | $1,161 | N/A | $1,900,000 | 06/15/23 |
2105 N Poinsettia Avenue | 3/2 | 1,528 | 5,109 | $2,425,000 | $1,603 | 11 | $2,450,000 | 06/13/23 |
3406 Palm Avenue | 4/4 | 3,580 | 6,177 | $4,195,000 | $1,172 | 10 | $4,195,000 | 06/06/23 |
Sand Section
SAND SECTION PENDING SALES
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
1720 The Strand | 6/4 | 3,504 | 3,334 | $14,000,000 | $3,995 | 5 | $14,000,000 | 05/28/24 |
440 2nd St | 4/4 | 3,427 | 3,523 | $3,999,000 | $1,167 | 165 | $4,299,000 | 10/19/23 |
1800 The Strand | 5/6 | 5,329 | 3,319 | $25,000,000 | $4,691 | 74 | $25,000,000 | 03/20/24 |
224 35th Street | 6/6 | 2,832 | 2,709 | $4,200,000 | $1,483 | 42 | $4,200,000 | 04/21/24 |
316 1st Place | 4/4 | 2,168 | 1,353 | $3,399,000 | $1,568 | 92 | $3,800,000 | 03/01/24 |
320 32nd Street | 5/5 | 4,289 | 2,702 | $5,199,000 | $1,212 | 32 | $5,199,000 | 05/01/24 |
2301 Manhattan Avenue | 3/3 | 2,484 | 1,352 | $4,250,000 | $1,711 | 5 | $4,250,000 | 05/09/24 |
4117 Ocean Drive | 5/3 | 2,804 | 3,500 | $5,500,000 | $1,961 | 31 | $5,500,000 | 05/01/24 |
208 18th Street | 5/4 | 2,507 | 2,697 | $5,799,000 | $2,313 | 206 | $6,500,000 | 11/09/23 |
612 Manhattan Avenue | 3/4 | 2,240 | 3,333 | $5,095,000 | $2,275 | 154 | $5,295,000 | 11/16/23 |
3812 The Strand | 12/8 | 4,932 | 3,499 | $7,500,000 | $1,521 | 62 | $7,500,000 | 04/01/24 |
457 28th Street | 5/7 | 4,287 | 2,700 | $5,999,000 | $1,399 | 89 | $5,999,000 | 01/11/24 |
506 Manhattan Avenue | 3/2 | 2,120 | 1,665 | $3,995,000 | $1,884 | 17 | $3,995,000 | 02/19/24 |
308 2nd Street | 2/2 | 1,375 | 1,473 | $2,600,000 | $1,891 | 97 | $2,950,000 | 10/04/23 |
SAND SECTION CLOSED SALES (Past 12 Months)
ADDRESS | BD/BA | SQFT | LOT | CLOSED PRICE | $PSF | DOM | START $ | SOLD |
---|---|---|---|---|---|---|---|---|
119 40th Street | 4/2 | 1,552 | 1,353 | $2,275,000 | $1,385 | 15 | $2,150,000 | 05/30/24 |
95 Highland Avenue | 2/2 | 1,289 | 2,692 | $2,350,000 | $1,823 | 13 | $2,350,000 | 05/29/24 |
300 7th Street | 4/5 | 2,680 | 3,328 | $5,600,000 | $2,089 | 88 | $5,799,000 | 05/20/24 |
429 10th Street | 5/3 | 2,268 | 2,711 | $2,850,000 | $1,453 | 36 | $3,800,000 | 05/17/24 |
469 26th Street | 4/3 | 3,655 | 2,698 | $4,449,000 | $1,217 | 7 | $4,449,000 | 05/17/24 |
425 26th | 5/5 | 4,200 | 2,701 | $5,425,000 | $1,308 | 14 | $5,495,000 | 05/17/24 |
341 6th Street | 5/7 | 4,282 | 2,691 | $7,400,000 | $1,751 | 249 | $7,990,000 | 05/14/24 |
225 Moonstone Street | 2/2 | 1,344 | 1,212 | $2,500,069 | $1,911 | 29 | $2,569,000 | 05/07/24 |
433 29th Street | 5/6 | 4,273 | 2,696 | $6,200,000 | $1,492 | 15 | $6,375,000 | 05/03/24 |
319 26th Place | 3/3 | 1,713 | 1,351 | $2,850,000 | $1,748 | 37 | $2,995,000 | 05/02/24 |
304 7th Street | 4/4 | 2,540 | 3,328 | $5,075,000 | $2,085 | 61 | $5,295,000 | 05/01/24 |
429 1st Street | 5/3 | 1,604 | 2,707 | $2,515,000 | $1,555 | 38 | $2,650,000 | 04/25/24 |
4312 The Strand | 3/4 | 2,561 | 3,506 | $4,750,000 | $1,933 | 63 | $4,950,000 | 04/22/24 |
540 3rd Street | 5/6 | 3,521 | 2,700 | $5,537,500 | $1,562 | 9 | $5,499,000 | 04/03/24 |
424 5th | 5/4 | 2,823 | 2,755 | $4,750,000 | $1,700 | 24 | $4,799,000 | 03/28/24 |
437 3rd Street | 5/5 | 4,360 | 2,705 | $4,002,047 | $975 | 64 | $4,250,000 | 03/28/24 |
501 6th Place | 4/3 | 2,180 | 2,700 | $3,850,000 | $1,789 | 156 | $3,999,999 | 03/26/24 |
469 30th Street | 3/3 | 2,834 | 2,700 | $4,730,000 | $1,669 | N/A | $4,730,000 | 03/15/24 |
413 Bayview Drive | 4/4 | 2,702 | 3,336 | $6,000,000 | $2,330 | 17 | $6,295,000 | 03/13/24 |
501 23rd Street | 6/5 | 5,100 | 4,511 | $5,525,000 | $1,153 | 91 | $5,925,000 | 03/01/24 |
129 8th Street | 5/4 | 3,351 | 2,710 | $6,500,000 | $2,074 | 83 | $7,350,000 | 02/27/24 |
416 23rd Street | 4/4 | 2,853 | 3,601 | $3,600,000 | $1,227 | 18 | $3,499,999 | 02/23/24 |
477 30th Street | 4/2 | 1,791 | 2,699 | $3,866,000 | $2,286 | 15 | $4,095,000 | 02/22/24 |
1117 Pacific Avenue 7 | 2/2 | 881 | 6,901 | $1,025,000 | $1,247 | 86 | $1,099,000 | 02/12/24 |
412 Marine Ave | 3/4 | 1,961 | N/A | $3,925,000 | $2,037 | 40 | $3,995,000 | 01/24/24 |
400 5th Street | 4/2 | 2,087 | 5,516 | $7,000,000 | $3,689 | 6 | $7,699,000 | 01/18/24 |
232 30th Place | 4/4 | 2,039 | 1,356 | $4,300,000 | $2,133 | 27 | $4,349,000 | 01/09/24 |
211 Shell Street | 3/2 | 1,350 | 1,353 | $1,770,000 | $1,407 | 17 | $1,899,000 | 01/03/24 |
412 5th Street | 3/4 | 2,320 | 2,762 | $3,760,000 | $1,716 | 61 | $4,190,000 | 12/19/23 |
3614 Vista Drive | 3/2 | 1,326 | 1,139 | $1,455,000 | $1,130 | 8 | $1,400,000 | 12/19/23 |
3302 Manhattan Avenue 2 | 2/2 | 907 | 3,504 | $1,875,000 | $2,094 | 57 | $1,899,000 | 12/05/23 |
417 5th Street | 4/5 | 3,624 | 2,695 | $6,100,000 | $1,711 | 122 | $6,695,000 | 11/14/23 |
511 Marine Avenue | 4/3 | 2,451 | 4,232 | $4,225,000 | $1,548 | 12 | $3,795,000 | 11/06/23 |
3304 Manhattan Avenue | 2/2 | 797 | 3,504 | $2,110,250 | $2,634 | N/A | $2,110,250 | 11/02/23 |
412 Manhattan Ave | 4/5 | 2,500 | 3,300 | $5,600,000 | $2,400 | 16 | $5,999,000 | 10/30/23 |
221 4th Place | 3/4 | 2,500 | 2,925 | $3,100,000 | $1,318 | 6 | $3,295,000 | 10/25/23 |
315 Gull St | 3/4 | 2,535 | 3,694 | $3,100,000 | $1,262 | 7 | $3,199,000 | 10/18/23 |
4406 The Strand | 3/3 | 2,138 | 3,506 | $4,623,373 | $2,243 | 12 | $4,795,000 | 10/06/23 |
413 9th Street | 6/5 | 3,800 | 2,695 | $5,800,000 | $1,551 | 236 | $7,000,000 | 09/30/23 |
616 12th Street | 5/5 | 4,300 | 3,008 | $6,925,000 | $1,674 | 16 | $7,199,000 | 09/22/23 |
2612 Alma Avenue | 3/2 | 1,233 | 1,670 | $2,775,000 | $2,251 | N/A | $2,775,000 | 09/21/23 |
441 26th Street | 6/7 | 5,972 | 3,514 | $7,775,000 | $1,339 | 39 | $8,395,000 | 09/20/23 |
124 2nd Street | 3/2 | 1,750 | 2,707 | $5,900,000 | $3,597 | 260 | $6,875,000 | 09/18/23 |
653 Manhattan Beach Boulevard D | 2/3 | 1,357 | 12,019 | $1,700,000 | $1,253 | N/A | $1,700,000 | 09/18/23 |
320 Marine Avenue Front Unit | 3/3 | 1,763 | 2,692 | $2,150,000 | $1,248 | N/A | $2,200,000 | 09/07/23 |
518 24th Street | 2/1 | 982 | 2,694 | $2,600,000 | $3,035 | 26 | $2,980,000 | 09/05/23 |
640 Manhattan Beach Boulevard 4 | 2/2 | 834 | 10,017 | $1,225,000 | $1,319 | 4 | $1,100,000 | 09/05/23 |
133 6th Street | 6/7 | 4,596 | 2,693 | $9,450,000 | $2,170 | 63 | $10,500,000 | 08/31/23 |
541 1st Street | 2/2 | 1,156 | 4,012 | $3,000,000 | $2,682 | 5 | $3,100,000 | 08/31/23 |
321 21st Place | 2/2 | 920 | 2,692 | $1,700,000 | $1,902 | 5 | $1,750,000 | 08/29/23 |
409 9th Street | 6/4 | 3,168 | 2,699 | $5,200,000 | $1,641 | 12 | $5,200,000 | 08/21/23 |
3100 The Strand | 4/3 | 2,399 | 3,498 | $14,500,000 | $5,752 | 24 | $13,800,000 | 08/15/23 |
209 19th Street | 3/4 | 3,472 | 2,711 | $6,999,000 | $2,016 | 3 | $6,999,000 | 08/15/23 |
428 21st Place | 3/4 | 1,880 | 2,698 | $3,315,000 | $1,543 | 8 | $2,900,000 | 08/09/23 |
228 31st Street | 4/5 | 3,980 | 2,708 | $7,350,000 | $1,908 | 144 | $7,595,000 | 08/04/23 |
2412 Manhattan Avenue | 4/4 | 2,480 | N/A | $5,125,000 | $2,117 | 11 | $5,250,000 | 08/02/23 |
221 19th Street | 6/7 | 5,650 | 2,707 | $12,800,000 | $2,265 | N/A | $12,800,000 | 08/02/23 |
1908 The Strand | 3/3 | 1,733 | 3,314 | $12,125,000 | $7,790 | 339 | $14,395,000 | 08/01/23 |
132 8th Street | 3/3 | 1,470 | 1,352 | $3,000,000 | $1,973 | 1 | $2,899,900 | 07/28/23 |
316 1st Place | 4/3 | 2,168 | 1,353 | $2,530,000 | $1,107 | 16 | $2,400,000 | 07/27/23 |
412 15th Place | 3/4 | 1,871 | 2,706 | $2,425,000 | $1,389 | 87 | $2,599,000 | 07/06/23 |
229 23rd Street | 3/4 | 1,987 | 1,500 | $3,500,000 | $1,822 | 59 | $3,620,000 | 07/05/23 |
527 24th Street | 4/2 | 2,106 | 4,052 | $3,075,000 | $1,562 | 9 | $3,289,000 | 07/03/23 |
4016 The Strand | 4/6 | 3,576 | 3,492 | $8,250,000 | $2,376 | 26 | $8,495,000 | 06/28/23 |
3404 The Strand | 8/8 | 5,568 | 3,507 | $11,211,525 | $2,065 | 87 | $12,499,000 | 06/26/23 |
212 41st Street | 3/2 | 1,543 | 1,350 | $2,775,000 | $1,782 | 14 | $2,699,000 | 06/26/23 |
227 44th Street | 6/3 | 2,424 | 2,381 | $2,500,000 | $1,062 | 9 | $2,575,000 | 06/20/23 |
2415 Manhattan Avenue | 3/5 | 4,275 | 2,705 | $9,375,000 | $2,338 | 53 | $9,995,000 | 06/16/23 |
133 16th Street | 3/2 | 2,559 | 2,700 | $5,700,000 | $2,227 | 4 | $5,699,000 | 06/09/23 |
425 29th Street | 3/4 | 2,386 | 2,709 | $3,399,000 | $1,425 | 7 | $3,399,000 | 06/06/23 |
Hill Section
HILL SECTION PENDING SALES
HILL SECTION CLOSED SALES (Past 12 Months)
ADDRESS | BD/BA | SQFT | LOT | CLOSED PRICE | $PSF | DOM | START $ | SOLD |
---|---|---|---|---|---|---|---|---|
717 Anderson Street | 3/2 | 1,425 | 3,249 | $2,800,000 | $1,999 | 83 | $2,849,000 | 04/22/24 |
308 Anderson Street | 4/4 | 2,520 | 3,251 | $3,300,000 | $1,147 | 12 | $2,890,000 | 04/13/24 |
917 Pacific Avenue | 5/4 | 4,200 | 5,261 | $4,050,000 | $1,000 | 152 | $4,200,000 | 02/16/24 |
710 Manhattan Beach Boulevard | 3/3 | 1,676 | 9,995 | $2,250,000 | $1,372 | 14 | $2,299,000 | 02/09/24 |
845 11th Street | 6/5 | 4,315 | 9,938 | $5,500,000 | $1,321 | 74 | $5,700,000 | 02/01/24 |
868 9th Street | 5/6 | 5,526 | 5,795 | $8,495,000 | $1,537 | 4 | $8,495,000 | 10/27/23 |
118 N Ardmore Avenue | 2/2 | 1,689 | 6,405 | $2,550,000 | $1,717 | 32 | $2,900,000 | 10/11/23 |
825 Highview Avenue | 4/5 | 5,000 | 5,346 | $8,750,000 | $1,900 | 27 | $9,500,000 | 09/11/23 |
865 10th Street | 5/3 | 3,080 | 6,000 | $3,225,000 | $1,037 | 16 | $3,195,000 | 08/31/23 |
222 N Dianthus Street | 4/3 | 2,726 | 5,504 | $3,550,000 | $1,280 | 7 | $3,488,000 | 08/22/23 |
304 Larsson Street | 3/2 | 1,311 | 3,439 | $1,806,750 | $1,392 | 6 | $1,825,000 | 08/21/23 |
306 Anderson Street | 4/3 | 1,938 | 3,253 | $2,526,000 | $1,277 | N/A | $2,475,000 | 08/18/23 |
1028 10th Street | 5/3 | 3,400 | 7,501 | $4,050,000 | $1,322 | 53 | $4,850,000 | 08/08/23 |
513 N Dianthus Street | 3/3 | 2,770 | 3,250 | $2,999,999 | $1,083 | 78 | $3,199,000 | 08/02/23 |
932 10th Street | 4/2 | 2,196 | 7,505 | $2,715,000 | $1,230 | 5 | $2,700,000 | 07/14/23 |
1002 10th Street | 5/6 | 6,076 | 9,000 | $8,000,000 | $1,317 | N/A | $8,000,000 | 07/12/23 |
616 N Poinsettia Avenue | 3/2 | 1,600 | 3,251 | $1,935,000 | $1,313 | 23 | $2,100,000 | 06/26/23 |
1031 Duncan Avenue | 5/4 | 4,200 | 4,497 | $4,195,000 | $999 | N/A | $4,195,000 | 06/26/23 |
219 N Dianthus Street | 4/4 | 3,300 | 3,352 | $3,900,000 | $1,212 | 68 | $4,100,000 | 06/21/23 |
East Manhattan Beach
EAST MB PENDING SALES
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
1315 6th Street | 4/3 | 1,500 | 7,220 | $2,350,000 | $1,567 | 16 | $2,500,000 | 05/17/24 |
1130 20th Street | 3/3 | 1,486 | 5,967 | $2,298,000 | $1,546 | 23 | $2,298,000 | 05/09/24 |
1311 Voorhees Avenue | 3/2 | 1,795 | 5,246 | $1,995,000 | $1,111 | 12 | $1,995,000 | 05/09/24 |
201 S Meadows Avenue | 3/2 | 1,776 | 14,023 | $3,599,000 | $2,026 | 17 | $3,599,000 | 05/16/24 |
1736 1st Street | 3/2 | 2,060 | 7,505 | $2,499,000 | $1,213 | 24 | $2,499,000 | 05/09/24 |
1212 2nd Street | 4/4 | 2,774 | 8,571 | $3,250,000 | $1,172 | 24 | $3,250,000 | 05/09/24 |
1461 Manhattan Beach Boulevard C | 2/3 | 1,299 | 5,509 | $1,140,000 | $878 | 87 | $1,150,000 | 02/17/24 |
1642 5th Street | 5/6 | 5,068 | 7,503 | $4,645,000 | $917 | 15 | $4,645,000 | 04/12/24 |
1639 3rd Street | 5/3 | 4,098 | 7,506 | $2,999,000 | $732 | 176 | $3,200,000 | 10/09/23 |
EAST MB CLOSED SALES (Past 12 Months)
ADDRESS | BD/BA | SQFT | LOT | CLOSED PRICE | $PSF | DOM | START $ | SOLD |
---|---|---|---|---|---|---|---|---|
1649 8th Street | 5/6 | 4,400 | 7,500 | $3,700,000 | $886 | 29 | $3,900,000 | 05/30/24 |
28 Santa Cruz Court | 3/3 | 1,903 | 2,799 | $1,925,000 | $1,012 | N/A | $1,925,000 | 05/30/24 |
1769 Nelson Avenue | 4/2 | 2,018 | 9,137 | $1,925,000 | $989 | 34 | $2,100,000 | 05/29/24 |
448 Chabela Drive | 3/2 | 1,688 | 6,913 | $2,400,000 | $1,451 | 11 | $2,450,000 | 05/28/24 |
1201 23 | 6/5 | 3,442 | 4,864 | $2,855,000 | $901 | 166 | $3,249,000 | 05/24/24 |
1630 21st Street | 3/2 | 1,412 | 4,990 | $2,200,000 | $1,555 | 32 | $2,150,000 | 05/17/24 |
1616 18th Street | 3/2 | 1,356 | 4,887 | $1,700,000 | $1,327 | 18 | $1,799,000 | 05/10/24 |
1450 3rd Street | 5/3 | 2,816 | 6,643 | $2,725,000 | $1,012 | 24 | $2,850,000 | 05/09/24 |
2104 Lynngrove Drive | 5/6 | 3,598 | 5,313 | $4,195,000 | $1,166 | 8 | $4,195,000 | 05/08/24 |
1457 Manhattan Beach Blvd. B | 2/3 | 1,276 | N/A | $1,237,000 | $956 | 6 | $1,219,999 | 05/03/24 |
1405 Harkness Street | 3/2 | 1,634 | 5,322 | $2,546,000 | $1,561 | N/A | $2,550,000 | 04/26/24 |
1642 10th Street | 2/1 | 875 | 7,501 | $2,400,000 | $2,743 | 1 | $2,400,000 | 04/23/24 |
1 Laguna Court | 3/3 | 1,937 | 2,159 | $1,809,000 | $955 | 37 | $1,850,000 | 04/22/24 |
1321 Gates Avenue | 4/4 | 3,620 | 5,100 | $3,595,000 | $993 | 59 | $3,595,000 | 04/18/24 |
1658 5th Street | 3/2 | 1,590 | 7,450 | $2,065,000 | $1,217 | 12 | $1,935,000 | 04/17/24 |
1821 N Herrin Street | 3/3 | 1,960 | 6,385 | $2,300,000 | $1,173 | 30 | $2,300,000 | 04/15/24 |
1627 Ruhland Avenue | 5/6 | 4,623 | 7,497 | $5,250,000 | $1,146 | 5 | $5,299,888 | 04/12/24 |
5 Cambridge | 4/3 | 3,118 | 7,923 | $3,250,000 | $1,121 | 47 | $3,495,000 | 04/05/24 |
