Clicky

MB Pending/Sold as of 8/15/14

Below is a list of all pending sales and recent closed sales of SFRs and THs in Manhattan Beach as of Aug. 15, 2014.

We list pendings and solds by section of MB, with the newest deals (pending) and solds listed first. Sold properties go back 6 months from the date of the update.

Tree Section

TREE SECTION PENDING SALES

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
747 33rd Street 5/5 3798 5395 $2,875,000 $757 14 $2,875,000 07/27/14
1308 Elm Avenue 3/2 1394 4897 $1,649,000 $1,183 27 $1,649,000 07/16/14
2008 John Street 2/1 909 5059 $1,800,000 $1,980 18 $1,800,000 07/24/14
632 33rd Street 4/2 2244 5025 $2,100,000 $936 5 $1,799,000 08/05/14
563 33rd Street 4/2 1646 5397 $1,850,000 $1,124 5 $1,850,000 07/24/14
2300 Laurel Avenue 3/3 2016 4812 $2,100,000 $1,042 8 $2,100,000 07/08/14
917 27th Street 3/2 1591 2567 $1,359,000 $854 26 $1,499,000 06/08/14
3521 Walnut Avenue 4/4 3248 4645 $1,769,000 $545 97 $1,799,000 09/13/13
1410 North Ardmore Avenue 4/3 1605 4068 $1,261,000 $786 157 $1,261,000 09/24/12

TREE SECTION CLOSED SALES (Past 6 Months)

ADDRESSBD/BASQFTLOTSOLD PRICE$PSFDOMSTART $CLOSED
742 33rd Street 5/6 3973 5028 $3,000,000 $755 49 $2,998,000 08/13/14
3504 Palm Avenue 5/4 3449 4643 $1,900,000 $551 47 $1,999,000 08/13/14
3528 Maple Avenue 3/2 1726 4644 $1,200,000 $695 131 $1,375,000 08/11/14
665 36th 5/4 3685 5400 $3,000,000 $814 48 $2,995,000 08/10/14
599 35th Street 3/3 2406 5401 $1,705,000 $709 64 $1,699,000 08/03/14
3500 Elm Avenue 3/2 1070 4641 $1,400,000 $1,308 50 $1,399,000 07/31/14
2005 Pacific Avenue 4/4 3028 4806 $2,075,000 $685 56 $1,999,000 07/30/14
3101 Maple Avenue 4/2 1914 4607 $1,650,000 $862 43 $1,450,000 07/30/14
1149 Pine Avenue 4/4 2726 4481 $2,050,000 $752 140 $2,295,000 07/28/14
567 31st Street 3/5 3700 5040 $2,840,000 $768 36 $2,795,000 07/24/14
769 33rd Street 6/5 4886 7410 $4,100,000 $839 1 $4,100,000 07/24/14
3521 Palm Avenue 4/3 2775 4636 $1,764,600 $636 187 $1,995,000 07/21/14
583 35th Street 4/4 3909 5403 $2,825,000 $723 50 $2,899,000 07/17/14
860 27th Street 3/3 2040 5005 $1,465,000 $718 33 $1,450,000 07/14/14
2813 Oak Avenue 5/4 3444 4482 $1,955,000 $568 55 $1,800,000 07/09/14
720 31st Street 5/6 3454 4789 $2,600,000 $753 105 $2,799,000 07/02/14
576 33rd Street 3/3 2000 5024 $1,900,000 $950 56 $1,800,000 07/02/14
2417 Oak Avenue 3/3 2536 5076 $1,805,000 $712 46 $1,649,000 06/30/14
529 18th Street 5/6 5615 6250 $4,250,000 $757 112 $4,499,000 06/30/14
640 26th Street 4/2 2604 5123 $2,125,000 $816 31 $2,099,000 06/26/14
2616 Pine Avenue 3/2 1339 4481 $1,622,000 $1,211 69 $1,699,000 06/25/14
2812 Elm Avenue 4/4 2473 4260 $1,699,000 $687 62 $1,799,000 06/24/14
2500 Maple Avenue 4/4 2588 4834 $1,915,000 $740 41 $1,850,000 06/24/14
588 Rosecrans Avenue 4/4 2173 4325 $1,545,000 $711 69 $1,549,000 06/23/14
2317 Elm Avenue 3/2 2277 4485 $1,650,000 $725 27 $1,629,000 06/23/14
3314 Laurel Avenue 4/3 3334 4637 $2,310,000 $693 133 $2,599,000 06/22/14
2812 Maple Avenue 4/3 3602 4640 $2,150,000 $597 78 $2,195,000 06/19/14
505 17th Street 2/3 1771 4746 $1,800,000 $1,016 51 $1,950,000 06/19/14
1808 Agnes Road 5/2 2050 4801 $1,975,000 $963 38 $1,799,000 06/19/14
1505 Walnut Ave Avenue 4/4 2979 4200 $2,600,000 $873 31 $2,490,000 06/19/14
724 26th Street 5/3 3400 5122 $2,650,000 $779 40 $2,600,000 06/16/14
649 Marine Avenue 4/4 3646 4418 $2,950,000 $809 0 $2,950,000 06/16/14
577 31st Street 3/1 1244 5025 $1,750,000 $1,407 27 $1,699,000 06/08/14
2301 Walnut Avenue 4/3 3583 4480 $2,349,500 $656 44 $2,295,000 06/03/14
600 35th Street 3/3 3072 4727 $2,100,000 $684 28 $1,999,000 06/03/14
632 12th Street 3/3 3000 2989 $2,550,000 $850 21 $2,295,000 06/02/14
512 12th Street 3/3 2286 2949 $2,357,000 $1,031 39 $2,100,000 06/01/14
2201 Agnes Road 5/3 3308 4982 $2,300,000 $695 85 $2,300,000 05/29/14
742 31st Street 5/4 3942 4797 $2,650,000 $672 43 $2,799,000 05/29/14
2100 Palm Avenue 4/2 1630 4946 $1,995,000 $1,224 36 $1,695,000 05/29/14
1821 Pine Avenue 4/5 3065 4480 $2,250,000 $734 56 $2,395,000 05/28/14
3213 North Valley Drive 3/3 1976 2506 $1,425,000 $721 210 $1,499,000 05/20/14
2105 Oak Avenue 5/5 3096 4484 $2,075,000 $670 69 $2,199,000 05/20/14
1600 North Poinsettia Avenue 2/1 918 4184 $1,370,000 $1,492 63 $1,350,000 05/20/14
657 13th Street 3/3 2032 2502 $1,700,000 $837 30 $1,599,900 05/20/14
1500 Walnut Avenue 3/2 1212 4204 $1,650,000 $1,361 53 $1,499,000 05/19/14
2009 Palm Avenue 5/5 4056 5063 $2,675,000 $660 231 $2,899,000 05/15/14
1733 Pine Avenue 5/6 3115 4481 $2,749,000 $883 245 $2,749,000 05/12/14
ADDRESSBD/BASQFTLOTSOLD PRICE$PSFDOMSTART $CLOSED
3613 Walnut Avenue 4/5 4033 4644 $1,665,000 $413 61 $1,799,000 05/07/14
1144 Walnut Avenue 5/4 3282 4479 $2,015,000 $614 89 $2,149,000 05/05/14
648 12th Street 4/3 3063 3000 $2,160,000 $705 67 $2,100,000 05/04/14
1800 Pine Avenue 4/3 3133 4485 $2,600,000 $830 59 $2,650,000 05/01/14
3516 Blanche Road 3/3 3013 4551 $1,800,000 $597 171 $1,884,000 04/30/14
2709 Laurel Avenue 3/3 1900 4325 $2,000,000 $1,053 40 $1,849,000 04/28/14
3204 Walnut Avenue 4/4 2447 4644 $1,905,000 $779 38 $1,849,000 04/24/14
1404 Pine Avenue 3/2 1164 4201 $1,475,000 $1,267 49 $1,499,000 04/22/14
1900 Palm Avenue 5/5 3123 4477 $2,955,000 $946 0 $2,949,000 04/22/14
2409 North Poinsettia Avenue 3/2 1412 4482 $1,400,000 $992 20 $1,499,000 04/15/14
3521 Oak Avenue 3/2 1914 4650 $1,435,000 $750 129 $1,499,900 04/14/14
3513 Palm Avenue 2/2 1310 4646 $1,250,000 $954 45 $1,200,000 04/10/14
2200 Elm Avenue 4/3 3181 4481 $2,300,000 $723 35 $2,299,999 04/10/14
1817 Oak Avenue 2/1 1224 4487 $1,030,000 $842 52 $949,000 04/03/14
621 35th Street 4/5 3000 5403 $1,805,000 $602 49 $1,899,000 04/03/14
755 31st Street 4/5 4055 5012 $2,700,000 $666 17 $2,700,000 04/02/14
738 29th Street 4/2 1924 4801 $1,750,000 $910 18 $1,495,000 03/30/14
1500 North Poinsettia Avenue 3/2 1232 4189 $1,399,000 $1,136 23 $1,399,000 03/30/14
3615 Laurel Avenue 4/4 3254 5364 $1,717,000 $528 57 $1,739,000 03/18/14
660 Rosecrans Avenue 2/2 1324 3663 $1,062,500 $802 67 $1,095,000 03/17/14
1701 Pacific Avenue 4/2 1964 4781 $1,675,000 $853 38 $1,500,000 03/13/14
768 26th Street 3/2 1443 6087 $1,900,000 $1,317 34 $1,699,000 03/10/14
2906 Pine Avenue 3/3 3313 4480 $2,150,000 $649 18 $2,150,000 03/06/14
3521 North Poinsettia Avenue 2/2 1679 4643 $1,075,000 $640 125 $1,400,000 03/04/14
2518 Laurel Avenue 5/4 3400 4641 $2,505,000 $737 92 $2,595,000 03/04/14
2912 Pine Avenue 5/4 3809 6004 $2,200,000 $578 53 $2,175,000 02/27/14
633 33rd Street 4/5 3356 5393 $2,815,000 $839 15 $2,550,000 02/27/14
1417 Pine Avenue 4/3 2338 4201 $2,162,000 $925 29 $1,850,000 02/20/14

Sand Section

SAND SECTION PENDING SALES

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
N/A 2/2 1272 1348 $1,269,999 $998 78 $1,325,000 05/25/14
224 19th Street 5/5 4310 2700 $5,499,000 $1,276 13 $5,499,000 07/22/14
3304 Alma Avenue 4/4 2454 3504 $2,299,000 $937 125 $2,350,000 03/25/14
212 21st Street 3/2 1290 1354 $1,450,000 $1,124 11 $1,450,000 07/17/14
2801 Alma Avenue 3/4 1960 2698 $2,500,000 $1,276 16 $2,500,000 07/09/14
3008 Manhattan Avenue 4/5 2484 1663 $2,500,000 $1,006 6 $2,500,000 07/17/14
445 35th Street 5/5 3571 4050 $2,775,000 $777 141 $3,775,000 03/02/14
312 44th Street 4/5 2681 4756 $2,200,000 $821 62 $2,375,000 05/20/14
221 23rd Place 3/4 1938 1348 $2,999,000 $1,547 49 $2,999,000 06/08/14
500 3rd Street 4/4 3014 2700 $2,699,000 $895 28 $2,699,000 06/25/14
98 Manhattan Avenue 3/3 2095 3360 $2,650,000 $1,265 66 $2,900,000 05/07/14
3509 Alma Avenue 2/2 1248 1798 $1,380,000 $1,106 36 $1,380,000 04/28/14

SAND SECTION CLOSED SALES (Past 6 Months)

ADDRESSBD/BASQFTLOTSOLD PRICE$PSFDOMSTART $CLOSED
229 Seaview Street 3/4 1830 2701 $1,869,000 $1,021 0 $1,869,000 08/11/14
813 Crest Drive 3/4 2151 3340 $2,250,000 $1,046 49 $2,285,000 08/07/14
328 28th Street 4/6 3275 2126 $3,555,000 $1,085 87 $3,600,000 07/31/14
125 Ninth Street 6/3 2316 2700 $4,250,000 $1,835 70 $4,300,000 07/31/14
113 El Porto Street 4/4 2707 3272 $2,775,000 $1,025 50 $2,799,000 07/31/14
444 29th Street 5/5 4236 2700 $3,075,000 $726 84 $3,295,000 07/23/14
548 Marine Avenue 5/5 2811 2934 $2,685,000 $955 49 $2,750,000 07/20/14
228 2nd Street 5/5 4284 2693 $4,500,000 $1,050 11 $4,500,000 07/17/14
424 Marine Place 3/4 1923 2702 $1,765,000 $918 47 $1,749,000 07/15/14
921 Highland Avenue 5/4 3107 5409 $5,400,000 $1,738 74 $5,100,000 07/13/14
3109 Vista Drive 3/4 2406 3502 $1,999,000 $831 82 $2,050,000 06/30/14
405 15th Street 3/4 2000 1350 $2,400,000 $1,200 62 $2,200,000 06/29/14
325 1st Street 3/4 2072 1352 $1,825,000 $881 66 $1,825,000 06/19/14
225 20th Place 3/3 1573 2706 $1,749,000 $1,112 53 $1,649,000 06/16/14
436 28th Street 3/3 1718 1547 $1,885,000 $1,097 42 $1,899,000 06/15/14
226 35th Street 2/3 2040 2701 $2,225,000 $1,091 65 $2,195,000 06/11/14
124 23rd Street 3/4 2040 1350 $3,300,000 $1,618 64 $3,399,000 06/10/14
216 9th Place 1/2 773 1354 $1,550,000 $2,005 35 $1,489,000 06/09/14
333 8th Street 1/1 765 1351 $1,447,000 $1,892 51 $1,200,000 06/05/14
408 32nd 4/4 2647 3496 $2,815,000 $1,063 112 $2,800,000 05/29/14
537 21st Street 3/2 1644 2723 $2,275,000 $1,384 38 $2,100,000 05/22/14
325 9th Street 5/5 4050 2686 $4,200,000 $1,037 7 $4,200,000 05/21/14
225 1st Street 3/4 2093 1352 $2,025,000 $968 97 $2,199,000 05/14/14
116 Rosecrans Avenue 3/4 1820 2699 $2,280,000 $1,253 35 $2,185,000 05/05/14
715 Bayview Drive 3/3 1842 1667 $2,025,000 $1,099 74 $2,150,000 05/04/14
216 28th Street 2/4 1913 1436 $1,600,000 $836 36 $3,500,000 05/01/14
2716 Bayview Drive 2/2 1536 1286 $1,100,000 $716 36 $1,449,000 05/01/14
319 36th Street B 2/3 1608 2698 $1,450,000 $902 21 $1,299,000 04/30/14
515 23rd Street 2/3 2556 2722 $2,275,000 $890 88 $2,295,000 04/29/14
329 17th Street 4/2 2280 4052 $3,740,000 $1,640 38 $3,700,000 04/28/14
2903 Manhattan Avenue 3/4 4175 2704 $4,800,000 $1,150 77 $5,000,000 04/24/14
137 15th Street 2/2 889 1347 $1,950,000 $2,193 51 $2,499,000 04/23/14
3316 Crest Drive 4/4 2086 1394 $2,160,000 $1,035 35 $2,299,000 04/22/14
320 33rd Place 3/4 1976 2705 $2,100,000 $1,063 33 $2,299,000 04/14/14
200 40th Street 1/1 699 1706 $980,000 $1,402 28 $999,000 04/09/14
117 Shell Street 2/2 1812 1354 $1,550,000 $855 27 $1,549,000 04/04/14
108 Manhattan Avenue 3/3 1854 3333 $2,320,000 $1,251 50 $2,199,000 04/03/14
429 Marine Place 4/3 2293 3604 $2,606,000 $1,137 14 $2,500,000 03/31/14
425 9th Street 4/4 4279 2690 $4,100,000 $958 0 $4,100,000 03/31/14
468 34th Street 5/5 3528 2701 $2,275,000 $645 74 $2,399,000 03/30/14
125 16th Place 2/1 855 1194 $1,499,000 $1,753 145 $1,700,000 03/18/14
3207 Vista Drive 3/2 1590 1596 $1,526,000 $960 46 $1,399,000 03/17/14
2821 Crest Drive 2/2 1318 1699 $1,867,500 $1,417 47 $1,365,000 03/10/14
433 Marine Place 3/4 2000 2700 $1,979,000 $990 50 $1,999,000 03/06/14
3603 Manhattan Avenue 3/4 1912 2705 $2,200,000 $1,151 141 $2,499,000 03/05/14
1420 The Strand 3/3 4200 4000 $12,500,000 $2,976 108 $14,500,000 03/05/14
206 Moonstone Street 3/3 1368 1359 $1,290,000 $943 23 $1,299,000 02/27/14
132 16th Street 4/5 4000 2700 $5,750,000 $1,438 0 $5,750,000 02/25/14
ADDRESSBD/BASQFTLOTSOLD PRICE$PSFDOMSTART $CLOSED
226 13th Place 4/4 3310 4191 $2,600,000 $785 35 $2,689,000 02/18/14
2300 Alma Avenue 3/4 2270 3497 $2,800,000 $1,233 12 $2,800,000 02/18/14

Hill Section

HILL SECTION PENDING SALES

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
825 North Dianthus Street 3/3 2310 5774 $1,950,000 $844 69 $2,100,000 05/09/14
230 Larsson Street 4/4 2403 3441 $1,679,000 $699 5 $1,679,000 07/20/14

HILL SECTION CLOSED SALES (Past 6 Months)

ADDRESSBD/BASQFTLOTSOLD PRICE$PSFDOMSTART $CLOSED
828 Highview 3/2 2079 8960 $5,400,000 $2,597 116 $6,350,000 08/12/14
1023 8th Street 3/2 1567 7201 $1,810,000 $1,155 49 $1,799,000 07/15/14
319 South Poinsettia Avenue 6/6 4833 5718 $3,400,000 $703 99 $3,999,999 06/30/14
926 2nd Street 5/5 5362 6406 $5,130,000 $957 60 $5,500,000 06/26/14
1046 1st Street 4/4 3400 4500 $1,800,000 $529 115 $1,879,122 06/16/14
620 8th Street 6/7 7261 9949 $7,900,000 $1,088 1 $7,900,000 06/12/14
606 Anderson Street 5/4 3445 4940 $1,700,000 $493 0 $1,700,000 06/04/14
717 10th Street 5/4 4266 5814 $3,890,000 $912 57 $3,999,999 05/22/14
227 Larsson Street 3/2 1820 3437 $1,663,000 $914 42 $1,579,000 04/29/14
801 11th Street 4/3 3037 4319 $1,930,000 $635 81 $1,970,000 04/28/14
931 Boundary Place 5/5 3150 4404 $2,750,000 $873 33 $2,599,000 04/27/14
853 6th Street 6/6 4926 5710 $4,960,000 $1,007 36 $4,950,000 04/23/14
856 9th Street 4/4 4300 5816 $3,400,000 $791 25 $3,399,999 04/20/14
1102 North Ardmore Avenue 2/2 1138 3768 $1,337,500 $1,175 25 $1,350,000 04/20/14
222 Larsson Street 3/3 2455 3440 $1,423,000 $580 53 $1,500,000 04/14/14
1019 8th Street 3/2 1718 7201 $1,825,000 $1,062 69 $1,749,000 04/09/14
250 South Dianthus Street 5/7 8500 14368 $8,100,000 $953 231 $9,900,000 04/07/14
616 North Ardmore Avenue 5/6 5432 8707 $4,700,000 $865 39 $4,795,000 03/25/14
711 Larsson Street 4/2 1787 6875 $1,400,000 $783 56 $1,475,000 03/20/14
880 11th Street 5/5 4100 6003 $2,750,000 $671 53 $2,850,000 03/13/14

East Manhattan Beach

EAST MB PENDING SALES

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
418 South Meadows Avenue 3/2 1373 5019 $1,179,000 $859 58 $1,199,000 06/18/14
19 Coronado Court 3/3 1914 2109 $1,199,000 $626 36 $1,199,000 07/08/14
1421 11th Street 3/2 1507 6502 $1,289,000 $855 14 $1,289,000 07/29/14
1304 18th 3/2 1708 7002 $1,285,000 $752 10 $1,285,000 07/31/14
1658 3rd Street 4/3 3166 6610 $1,799,000 $568 60 $1,825,000 06/11/14
1515 Ruhland Avenue 5/5 4767 7497 $2,125,000 $446 15 $2,125,000 07/22/14
1401 3rd Street 5/5 4659 7381 $2,850,000 $612 60 $3,099,000 05/28/14
1506 21st Street 3/2 2250 7192 $1,449,000 $644 42 $1,449,000 06/23/14
1617 23rd Street 5/5 3636 4983 $1,969,000 $542 120 $1,969,000 03/24/14
1450 19th Street 3/2 1937 7003 $1,399,000 $722 54 $1,399,000 06/10/14
1536 23rd Street 3/2 1720 7195 $1,450,000 $843 13 $1,450,000 07/21/14
1757 8th Street 3/2 1850 22500 $4,000,000 $2,162 57 $4,000,000 06/04/14
1642 Nelson Avenue 3/3 2352 7500 $1,595,000 $678 11 $1,595,000 07/19/14
2008 Wendy Way 3/1 1163 5719 $999,000 $859 19 $999,000 06/18/14
1603 5th Street 5/5 4700 8581 $2,899,000 $617 13 $2,899,000 07/10/14
15 Santa Rosa Court 2/2 1465 1910 $799,000 $545 6 $799,000 07/16/14
419 Chabela Drive 5/5 3900 6912 $2,035,000 $522 83 $2,035,000 04/29/14
26 Dover Place 3/3 2042 3007 $1,495,000 $732 12 $1,495,000 07/09/14
1155 11th Street 6 3/3 1788 28916 $829,000 $464 21 $829,000 06/25/14
8 Stratford 4/3 2972 5515 $1,900,000 $639 17 $1,900,000 06/21/14
58 Sausalito Circle 3/3 1819 2429 $1,425,000 $783 47 $1,425,000 04/29/14
1420 3rd Street 5/5 4764 6645 $3,199,000 $671 0 $3,199,000 04/07/14

EAST MB CLOSED SALES (Past 6 Months)

ADDRESSBD/BASQFTLOTSOLD PRICE$PSFDOMSTART $CLOSED
1605 North Meadows Avenue 4/4 3201 4908 $2,195,000 $686 43 $2,195,000 08/14/14
2 Grenada Court 3/3 2096 2420 $1,125,000 $537 74 $1,200,000 08/13/14
1305 8th Street 6/4 4102 7637 $2,200,000 $536 37 $2,100,000 08/12/14
1400 Chestnut Avenue 3/2 1563 4899 $1,410,000 $902 43 $1,499,000 08/07/14
1127 3rd Street 3/2 2020 6996 $1,570,000 $777 69 $1,545,000 08/05/14
1404 Manzanita Lane 3/3 1436 5313 $1,265,000 $881 54 $1,249,000 08/04/14
1812 10th St. 3/2 1691 7508 $1,235,000 $730 71 $1,300,000 07/31/14
1707 Voorhees Avenue 5/4 3600 5005 $1,955,250 $543 49 $2,070,000 07/30/14
1307 Curtis Avenue 4/3 3216 5148 $1,625,000 $505 106 $1,699,000 07/29/14
17 Catalina Court 3/3 1916 1970 $1,150,000 $600 56 $1,150,000 07/27/14
1221 11th Street 3/2 1254 9450 $1,433,000 $1,143 37 $1,399,000 07/25/14
1636 Ruhland Avenue 6/5 4500 7465 $2,425,000 $539 160 $2,550,000 07/21/14
28 Malaga Place 4/3 2310 3566 $1,580,000 $684 60 $1,650,000 07/20/14
1701 Nelson Avenue 5/5 3620 7444 $2,450,000 $677 47 $2,395,000 07/15/14
1622 2nd Street 5/5 3547 5069 $1,760,000 $496 64 $1,749,000 07/10/14
1658 11th Street 2/1 812 3717 $852,340 $1,050 104 $875,000 07/08/14
1357 Voorhees Avenue 3/1 1051 5884 $1,072,500 $1,020 116 $1,195,000 07/07/14
13 Bridgeport 3/2 3306 7094 $2,300,000 $696 40 $2,200,000 07/07/14
1400 21st Street 2/1 842 7443 $1,385,000 $1,645 30 $1,450,000 07/07/14
1560 10th Street 4/3 2400 3694 $1,479,000 $616 76 $1,479,000 07/02/14
9 Marin Court 2/3 1583 1658 $909,000 $574 49 $949,000 07/02/14
438 Chabela Drive 3/2 1553 6912 $1,500,000 $966 83 $1,600,000 06/30/14
1337 9th Street 5/6 3988 6220 $2,185,000 $548 60 $2,225,000 06/26/14
18 Fairway Drive 3/3 1970 3492 $1,618,000 $821 100 $1,790,000 06/25/14
1623 Curtis Avenue 5/4 4171 7494 $2,650,000 $635 64 $2,650,000 06/25/14
1740 Voorhees Avenue 5/3 3529 7504 $1,915,000 $543 68 $2,025,000 06/23/14
1713 Harkness Street 3/2 1484 5422 $1,205,000 $812 71 $1,250,000 06/19/14
205 Harkness Street 2/1 1077 3309 $950,000 $882 44 $929,000 06/18/14
48 Village Circle 4/3 2729 5298 $1,610,000 $590 126 $1,650,000 06/16/14
1740 1st Street 5/4 4103 7494 $2,250,000 $548 77 $2,359,000 06/09/14
200 Haley Way 5/4 3373 9180 $1,550,000 $460 81 $1,599,000 06/08/14
1130 20th Street 3/3 1498 5967 $1,316,000 $879 80 $1,349,000 06/05/14
1613 Nelson Avenue 5/3 3533 10000 $1,890,000 $535 91 $2,199,000 06/02/14
64 Village Circle 3/2 2612 6491 $1,800,000 $689 121 $1,850,000 06/01/14
1707 Magnolia Avenue 4/4 2823 5773 $1,905,000 $675 37 $1,799,000 05/29/14
1450 6th Street 6/6 4537 7506 $2,810,000 $619 83 $2,795,000 05/28/14
1540 Nelson Avenue 5/5 3617 7494 $2,225,000 $615 57 $2,150,000 05/22/14
1205 Wendy Way 3/2 1700 5102 $1,295,000 $762 44 $1,349,000 05/22/14
1540 Marine Avenue 3/2 2226 6888 $1,135,000 $510 45 $1,100,000 05/19/14
1608 Magnolia Avenue 3/2 1944 4891 $1,500,000 $772 96 $1,499,000 05/19/14
1120 East 2nd Street 4/6 3500 13506 $1,625,000 $464 33 $1,589,000 05/13/14
1716 Voorhees Avenue 4/3 3172 7503 $1,650,000 $520 47 $1,429,000 05/12/14
1520 21st Street 3/2 1920 7200 $1,400,000 $729 40 $1,275,000 05/12/14
15 Bridgeport 3/2 2632 7416 $1,900,000 $722 54 $1,900,000 05/11/14
24 Fairway Drive 3/3 2042 3177 $1,650,000 $808 46 $1,599,000 05/08/14
1200 Lynngrove Drive 4/3 3106 5101 $1,680,000 $541 64 $1,529,000 05/06/14
27 Lafayette Court 2/3 1557 1637 $905,000 $581 42 $905,000 05/04/14
1524 Mathews Avenue 3/1 1283 7462 $1,220,000 $951 40 $1,250,000 05/04/14
ADDRESSBD/BASQFTLOTSOLD PRICE$PSFDOMSTART $CLOSED
1505 2nd Street 5/5 3958 6636 $2,050,000 $518 73 $2,100,000 05/01/14
1219 17th 5/4 3600 5998 $2,350,000 $653 50 $2,295,000 05/01/14
1501 9th Street 6/10 8474 12283 $4,500,000 $531 59 $5,995,000 04/29/14
1617 22nd Street 4/2 2347 4982 $1,605,000 $684 32 $1,549,000 04/28/14
1504 Ruhland Avenue 3/2 1142 7493 $1,285,000 $1,125 49 $1,275,000 04/24/14
2004 Wendy Way 5/4 3100 5400 $1,607,500 $519 37 $1,549,000 04/24/14
1345 Voorhees Avenue 3/2 1751 5768 $1,200,000 $685 58 $1,199,000 04/23/14
16 Dover Place 3/3 2050 3359 $1,555,000 $759 55 $1,479,000 04/22/14
1632 Curtis Avenue 5/5 3400 7505 $2,150,000 $632 35 $1,995,000 04/22/14
1701 Voorhees 3/2 1170 4956 $975,000 $833 70 $999,000 04/21/14
1644 Marine Avenue 3/2 1597 4994 $950,000 $595 110 $1,050,000 04/15/14
1846 6th Street 4/3 2544 7505 $1,415,000 $556 92 $1,499,000 04/15/14
1650 22nd Street 3/2 1264 4967 $1,195,000 $945 95 $1,249,000 04/14/14
2200 Wendy Way 4/2 1775 5705 $1,280,000 $721 75 $1,349,000 04/07/14
1466 23rd Street 4/4 4089 7441 $2,070,000 $506 41 $2,095,000 04/07/14
1847 8th Street 4/2 2070 7504 $1,600,000 $773 37 $1,550,000 03/27/14
31 Nantucket Place 3/3 1819 2438 $1,135,000 $624 22 $1,199,000 03/27/14
1737 Ruhland 3/2 2266 7486 $1,415,000 $624 46 $1,399,000 03/26/14
1520 Manhattan Beach Boulevard D 2/2 1124 9894 $465,000 $414 224 $499,000 03/23/14
1605 Wendy Way 5/5 3568 5419 $1,965,000 $551 37 $1,995,000 03/23/14
1617 Mathews Avenue 5/4 3380 7470 $1,850,000 $547 48 $1,849,950 03/16/14
210 Terraza Place 3/3 2147 21559 $3,400,000 $1,584 50 $2,500,000 03/13/14
1411 8th Street 4/5 4252 7500 $1,965,000 $462 88 $1,995,000 03/10/14
31 Catalina Court 2/3 1557 1854 $900,000 $578 52 $915,000 03/10/14
1536 Marine Avenue 4/2 2646 6888 $1,280,000 $484 32 $1,250,000 03/10/14
2009 Faymont Avenue 4/2 1418 5394 $1,249,000 $881 53 $1,249,000 03/06/14
1631 19th Street 3/1 1004 4983 $1,011,000 $1,007 32 $975,000 03/02/14
106 Terraza Place 6/7 7308 19246 $6,500,000 $889 88 $6,995,000 02/27/14
1741 9th Street 5/6 4400 7501 $2,610,000 $593 50 $2,649,000 02/27/14
1508 Wendy Way 2/2 946 5218 $905,000 $957 49 $929,000 02/27/14
438 South Meadows Avenue 5/5 4565 10469 $2,595,000 $568 146 $2,500,000 02/25/14
1163 North Meadows Avenue 3/2 1483 4905 $1,400,000 $944 34 $1,299,000 02/18/14
2323 North Herrin Street 3/2 2021 6361 $1,115,000 $552 40 $1,035,000 02/17/14


Data Disclaimer